Data We Collect
Last updated: March 2026
Account Information
When you create a KryVervoer account, we collect:
| Data | Why we collect it | Retention |
|---|---|---|
| First name & last name | To identify you on the platform | Until account deletion |
| Email address | To log you in and contact you | Until account deletion |
| Password | To secure your account (hashed by Firebase Auth, never stored in plain text) | Until account deletion |
| Role (Parent or Driver) | To show you the right features | Until account deletion |
| Profile picture | To display on your profile and map tooltip | Until account deletion |
Driver-Specific Information
If you register as a driver, we additionally collect:
| Data | Why we collect it | Retention |
|---|---|---|
| Vehicle type | To help parents filter by vehicle | Until account deletion |
| Vehicle capacity | To show available seats to parents | Until account deletion |
| Price per month | To display your rate on your profile | Until account deletion |
| Supported schools | To match you with parents at those schools | Until account deletion |
| Languages spoken | To help parents filter by language | Until account deletion |
Location Data
We collect your approximate location when you set it in the app. For full details see our Location Data policy.
| Data | Why we collect it | Retention |
|---|---|---|
| Latitude & longitude | To show you on the driver map | Until account deletion |
| Human-readable address | To display your area on your profile | Until account deletion |
| Consent date | To record that you agreed to location storage | Until account deletion |
Messages & Chats
When you use the in-app chat, we store:
| Data | Why we collect it | Retention |
|---|---|---|
| Message content | To deliver messages between users | Until account deletion |
| Sender ID | To identify who sent each message | Until account deletion |
| Timestamp | To order messages chronologically | Until account deletion |
| Read receipts | To show when messages have been read | Until account deletion |
| Reply references | To link reply messages to their original | Until account deletion |
Reports & Tickets
| Data | Why we collect it | Retention |
|---|---|---|
| Report content | To investigate driver reports | Until resolved + 90 days |
| Reported driver ID | To identify who was reported | Until resolved + 90 days |
| Reporter user ID | To follow up with the reporter | Until resolved + 90 days |
| Support ticket content | To resolve app issues | Until resolved + 90 days |
| Submission timestamp | To track when issues were raised | Until resolved + 90 days |
Technical Data
Firebase automatically collects some technical data when you use the app:
| Data | Why we collect it | Retention |
|---|---|---|
| Authentication tokens | To keep you logged in securely | Session based |
| Firebase Analytics events | To understand how the app is used | Up to 14 months |
Data we do NOT collect
- ID numbers or passport numbers
- Bank account or payment details
- Real-time or continuous location tracking
- Device contacts or call logs
- Browsing history outside of KryVervoer
- Children's personal information directly
How your data is stored
All data is stored in Google Firebase Firestore and Firebase Authentication, hosted on Google Cloud infrastructure with encryption at rest and in transit. Firebase complies with ISO 27001, SOC 1, SOC 2 and SOC 3 standards.
Your data is stored on servers that may be located outside South Africa. By using KryVervoer you acknowledge this cross-border transfer in accordance with POPIA section 72.
Email kryvervoer@gmail.com and we will respond within 30 days.